Autel Maxisys MS906TS Scanner is similar to Autel MS906 and Autel MS906BT but with some extra features. The main difference between these three Autel scanners is that the MS906TS comes with a built-in TPMS antenna. But you should also note that the Autel MS906TS doesn’t support J2534 flashing, a feature that some mechanics may require. Read this Autel MS906TS review to know more about this scan tool.
Autel Maxisys MS906TS diagnostic scanner Technical Specifications Table:
Features/Functions | Autel Maxisys MS906TS |
Display | 8.0″ 1024×768 LED-backlit glossy Multi-Touch capacitive display with IPS technology |
Operating System | Open source Android Operating System |
Processor | Samsung Exynos T5260 6-Core Processor (1.3 GHz quad-core ARM Cortex-A7 + 1.7 GHz dual-core ARM Cortex-A15) |
Connectivity | Wi-Fi (802.11 b/g/n), USB: 2.0, Mini USB 2.0, Wireless BT V2.1+EDR, Class1, HDMI 1.4a, SD Card(support up to 32 GB) |
Read DTC and Clear DTC | YES |
Active Test | YES |
Audio Input/Output | Microphone, Single Speaker, 3-Band 3.5 mm stereo/standard headset jack |
ABS, SRS, EPB, sass, DPF, TPMS | YES |
Check Engine Light | YES |
Internal Memory | 2 GB RAM & 32 GB ROM |
Oil Reset | YES |
Camera | Rear-facing, 8.0 Megapixel, AF with Flashlight |
Sensors | |
Live data | YES |
Views freeze frame data | YES |
Recording modes | Full-Screen waveform graphing analysis |
Active Test | YES |
ECU information | YES |
Opens and closes electronic brake calipers | YES |
ECU coding, Injector coding | YES |
Smart AutoVIN technology for identifying vehicles easily | YES |
Power and Battery | 10,000 mAh 3.7 V lithium-polymer battery, Charging via 12 V AC/DC power supply |
Rechargeable lithium-polymer battery | up to 14 hours of continuous operation |
Support Car Models | More than 80 US, Asian and European makes and models |
Vehicle Coverage | Abarth, Acura, Alfa, Audi, Bentley, Benz, Dodge, Dacia, Bmw,Bugatti, Citroen, Chevrolet, Fiat, Ford, Gm, Chrysler, Daihatsu, Holden, Hyundai, Infiniti, Honda, Isuzu, Jaguar, Lancia, Kia, Land Rover, Jeep, Lexus, Maybach, Mitsubishi, Nissan, Mazda, Mini, Opel,Peugeot, Saab, Porsche, Renault, Scion, Seat, Smart, Sprinter, Skoda, Subaru, Suzuki, Vauxhall, Toyota, Volvo, Vw, Etc.. |
Operating Temperature | -10 to 55°C (14 to 131°F) |
Storage Temperature | -20 to 70°C (-4 to 158°F) |
Software Update | One year free updates |
Weight | 20 pounds |
Dimensions | 26.5 x 16.2 x 18.4 inches |
Warranty | One year limited warranty |
Overall, the Autel MS906ts diagnostic code reader is more advanced than the MS906 and MS906Bt but sold at almost the same price. It performs full OBD2 functions, service functions, and ECU coding. It has wireless connectivity for easy maneuvering and can be updated via the internet. The large and intuitive user interface makes using the scanner to be easy and it comes with a one-year warranty.
To sum up:
If you’re a professional technician or mechanic looking for a reliable and sturdy scan tool, then the Autel MS906TS scan tool is a good choice. Thanks to its outstanding vehicle coverage and a wide range of functions. It is also fast and very easy to use. The wireless connection makes it suitable for busy car repair shops and it updates automatically.
That's all. Thank you for sharing your time with us!
Don't forget to contact us at:
Email: sales@CarDiagTool.co.uk
Skype: cardiag.co.uk
Whatsapp: +86 15002705698
Or leave a message at https://www.cardiagtool.co.uk/
to tell us what suggestions or questions you have about our products.
Source:http://blog.cardiagtool.co.uk/autel-maxisys-ms906ts-scanner-review-cost-efficient-powerful/
没有评论:
发表评论