Here is the Launch X-431 Diagnostic Tablet series comparison chart. Get the specific Configuration and Features of each one from the following content.
You will decide which one is your ideal choice!
CONFIGURATION | X-431 PRO GT | X-431 PRO V4.0 | X-431 PRO 3 V4.0 | X-431 PRO 5 | |||
Image
| |||||||
Display | 8.0'' / 1280*800 | 8.0'' / 1280*800 | 10.1'' / IPS 1920*1200 | 10.1'' / IPS 1920*1200 | |||
CPU | 1.5GHZ Quad-core | 1.3GHz Quad-core | 1.8GHz Octa-core | 1.8GHz Octa-core | |||
Memory | 2 GB | 2 GB | 3 GB | 3 GB | |||
Storage | 32 GB | 32 GB | 32 GB +32 GB (SD Card) | 32 GB +32 GB (SD Card) | |||
Camera | 5MP Rear | 8MP Rear + 5MB Front | 8MP Rear + 5MB Front | ||||
VCI Connector | DBScar IV | DBScar IV | DBScar IV | Smartlink C | |||
VCI Connection | Bluetooth | Bluetooth | Bluetooth | Bluetooth | |||
Battery | 6100mAh | 4680mAh | 7000mAh | 7000mAh | |||
Adjustable Supporting Holder | ● | ● | |||||
IP65 Waterproof & Dustproof | |||||||
Quick Charge Technology | |||||||
Charging Station | |||||||
PUSH PUSH Design | ● | ● | ● | ||||
Size (mm) | 300 * 170 * 42 | 226 * 203 * 43.6 | 265 * 214.5 * 50.5 | 267 * 191 * 33 |
FEATURES | ||||
Operating System | Android™ 7.0 | Android™ 7.0 | Android™ 9.0 | Android™ 9.0 |
Full System Diagnosis | ● | ● | ● | ● |
OBD II Full Function | ● | ● | ● | ● |
Tech-to-Tech Remote Diangosis | ● | ● | ● | ● |
Smartlink Remote Diagnosis | ● | |||
Auto VIN Identification | ● | ● | ● | ● |
Bi-Directional Control | ● | ● | ● | ● |
Advanced Coding | ● | ● | ● | ● |
VW & AUDI Guided Function | ● | ● | ||
J2534 | ● | |||
DoIP | ● | |||
RP1210/D-PDU | ● | |||
Advanced Programming | Via Smartlink Remote Diagnosis | |||
Complete TPMS Service | with X-431 TSGUN | with X-431 TSGUN | with X-431 TSGUN | with X-431 TSGUN |
Advanced Key Programming | with X-PROG 3 | with X-PROG 3 | with X-PROG 3 | with X-PROG 3 |
ADAS Calibration | Optional | Optional | Optional | Optional |
Software Upgrade | WiFi | WiFi | WiFi | WiFi |
Vehicle Coverage | Passenger Cars Medium & Light Duty Vehicles | Passenger Cars Medium & Light Duty Vehicles | Passenger Cars Medium & Light Duty Vehicles Heavy Duty Vehicles (Optional) | Passenger Cars Medium & Light Duty Vehicles Heavy Duty Vehicles (Optional) |
Service Functions | 11 | 11 | 15 |
|
SERVICE FUNCTIONS | ||||
Brake Reset | ● | ● | ● | ● |
Oil Reset | ● | ● | ● | ● |
SAS Reset | ● | ● | ● | ● |
Battery Match | ● | ● | ● | ● |
ABS Bleeding | ● | ● | ● | ● |
Elec. Throttle RLRN | ● | ● | ● | ● |
TPMS Reset | ● | ● | ● | ● |
DPF Regeneration | ● | ● | ● | ● |
Gear Learning | ● | ● | ● | ● |
Immobilizer | ● | ● | ● | ● |
Injector Coding | ● | ● | ● | ● |
Sunroof Initialization | ● | ● | ||
SUS Reset | ● | ● | ||
AFS Reset | ● | ● | ||
Gearbox Learning | ● | ● | ||
Adblue Reset | Via Smartlink Remote Diagnosis | |||
Coolant Bleeding | ||||
EGR Adaption | ||||
Nox Sensor Reset | ||||
Seats Call Bration | ||||
Tyre Reset | ||||
Windows Calibration | ||||
A/F Reset | ||||
Stop/Start Reset | ||||
Transport Mode | ||||
Language Change | ||||
More Reset Services |
Compatible Modules | ||||
X-431 ADAS PRO | ● | ● | ● | ● |
X-431 ADAS Mobile | ● | ● | ● | ● |
X-PROG 3 Immobilizer | ● | ● | ● | ● |
X-PROG Immobilizer | ● | ● | ● | ● |
BST360 Battery Tester | ● | ● | ● | ● |
WiFi Printer | ● | ● | ● | ● |
X-431 TSGUN TPMS device | ● | ● | ● | ● |
VSP600 Videoscope | ● | ● | ● | |
X-431 O2-1 Osciloscope | ||||
X-431 S2-2 Sensorbox | ||||
HD III Module | ● |
That's all. Thank you for sharing your time with us!
Don't forget to contact us at:
Email: sales@CarDiagTool.co.uk
Skype: cardiag.co.uk
Whatsapp: +86 15002705698
Or leave a message at https://www.cardiagtool.co.uk/
to tell us what suggestions or questions you have about our products.
Source:http://blog.cardiagtool.co.uk/launch-x431-diagnostic-series-comparison/
没有评论:
发表评论