Today's updated article basically makes specific comparison and analysis between Vident iLink410, Vident iLink440 and Vident iLink450, hoping to provide useful reference for customers when considering the purchase of these tools.
Product | Vident iLink410 | Vident iLink440 | Vident iLink450 |
Image | |||
Vehicle coverage | ABS&SRS Diagnosis: Chrysler, Ford, GM, Au Ford, Acura, Daewoo, Honda, Holden, Hyundai, Infiniti, Isuzu, Kia, Lexus, Mazda, Mitsubishi, Nissan, Scion, Subaru, Suzuki, Toyota, Abarth, Alfa Romeo, Audi, Aston Martin,BMW, Bentley, Bugatti, Citroen, Dacia, EU Ford, Fiat, Ferrari,Jaguar, Lamborghini, Lancia, Land Rover, Maybach, Mercedes Benz, Maserati, Mini, Opel, Porsche, Peugeot, Renault, Rolls-Royce, Saab, Seat, Skoda, Smart, Sprinter, Vauxhall, Volkswagen, Volvo SAS Coverage: Acura, Abarth, Alfa Romeo, Audi, Bentley, Mercedes Benz, BMW, Bugatti, Chrysler, Citroen, Dacia, Fiat, GM, Honda, Holden, Hyundai, Infiniti, Jaguar, Kia, Lamborghini, Lancia, Land Rover, Lexus, Maserati, Maybach, Mini, Mitsubishi, Nissan, Opel, Peugeot, Renault, Rolls-Royce, Scion, Seat, Skoda, Sprinter, SsangYong, Subaru, Suzuki, Toyota, Vauxhall, Volkswagen EPB Service: Acura, Abarth, Audi, Alfa Romeo, BMW, Bentley, Bugatti, Citroen, Daewoo, EU Ford, Ford, Fait, Ferrari, GM, Honda, Hyundai, Jaguar, Kia, Land Rover, Lancia, Lexus, Maserati, Maybach, Mercedes Benz, Mini, Opel, Peugeot, Porsche, Roewe, Renault, Rolls Royce, Saab, Scion, Seat, Skoda, Toyota, Vauxhall, Volkswagen, Volvo | General Diagnosis coverage: Chrysler, Ford, GM, Brazilian GM(For Brazilian Market Only) Au Ford (For Australian Market Only), Acura, Daewoo, Honda, Holden (For Australian Market Only), Hyundai, Infiniti, Isuzu, Kia, Lexus, Mazda, Mitsubishi, Nissan, Scion, Subaru, Suzuki, Ssangyong, Tata, Toyota Abarth, Alfa-Romeo, Aston Martin, Audi, Bentley, BMW, Bugatti, Citroen, Dacia, Fiat, EU Ford, Jaguar, Land Rover, Lancia, Lamborghini, Maserati, Maybach, Mercedes Benz, Mini, Opel, Porsche, Peugeot, Renault,Rolls-Royce, Saab, Seat, Skoda, Smart, Sprinter, Vauxhall, Volvo, Volkswagen BRILLIANCE, BYD, CHANGAN, CHANGHEAUTO, CHERY, CHERY_NE, EMGRAND, ENGLON, FOTON, GEELY, GLEAGLE, GREATWALL, JAC, KARRY, LIFAN, MAPLE, RELY,RIICH Oil Light Reset Coverage: Acura, Abarth, Alfa Romeo, Audi, Aston Martin, BMW, Bentley, Bugatti, Citroen, Chrysler, Dacia, Ferrari, Fiat, Ford, GM, Holden, Honda, Hyundai, Infiniti, Isuzu, Jaguar, Kia, Lancia, Lexus, Land Rover, Mercedes Benz, Mini, Mazda, Maserati, Mitsubishi, Nissan, Opel, Peugeot, Porsche, Renault, Rolls-Royce, Saab, Seat, Skoda, Scion, Subaru, Suzuki, Smart, Sprinter, Toyota, Vauxhall, Volkswagen, Volvo EPB Service Coverage: Acura, Abarth, Audi, Alfa Romeo, BMW, Bentley, Bugatti, Citroen, Daewoo, EU Ford, Ford, Fait, Ferrari, GM, Honda, Hyundai, Jaguar, Kia, Land Rover, Lancia, Lexus, Maserati, Maybach, Mercedes Benz, Mini, Opel, Peugeot, Porsche, Roewe, Renault, Rolls Royce, Saab, Scion, Seat, Skoda, Toyota, Vauxhall, Volkswagen, Volvo Battery Configuration Coverage: Audi, BMW, Citroen, Ford, Infiniti, Jaguar, Land Rover, Lexus, Mini, Mitsubishi, Nissan, Peugeot, Seat, Skoda, Toyota, Volvo, VW | Oil Light Reset Coverage: Acura, Abarth, Alfa Romeo, Audi, Aston Martin, BMW, Bentley, Bugatti, Citroen, Chrysler, Dacia, Ferrari, Fiat, Ford, GM, Holden, Honda, Hyundai, Infiniti, Isuzu, Jaguar, Kia, Lancia, Lexus, Land Rover, Mercedes Benz, Mini, Mazda, Maserati, Mitsubishi, Nissan, Opel, Peugeot, Porsche, Renault, Rolls-Royce, Saab, Seat, Skoda, Scion, Subaru, Suzuki, Smart, Sprinter, Toyota, Vauxhall, Volkswagen, Volvo EPB Service Coverage: Acura, Abarth, Audi, Alfa Romeo, BMW, Bentley, Bugatti, Citroen, Daewoo, EU Ford, Ford, Fait, Ferrari, GM, Honda, Hyundai, Jaguar, Kia, Land Rover, Lancia, Lexus, Maserati, Maybach, Mercedes Benz, Mini, Opel, Peugeot, Porsche, Roewe, Renault, Rolls Royce, Saab, Scion, Seat, Skoda, Toyota, Vauxhall, Volkswagen, Volvo Battery Configuration Coverage: Audi, BMW, Citroen, Ford, Infiniti, Jaguar, Land Rover, Lexus, Mini, Mitsubishi, Nissan, Peugeot, Seat, Skoda, Toyota, Volvo, VW ABS&SRS Diagnosis: Chrysler, Ford, GM, Au Ford, Acura, Daewoo, Honda, Holden, Hyundai, Infiniti, Isuzu, Kia, Lexus, Mazda, Mitsubishi, Nissan, Scion, Subaru, Suzuki, Toyota, Abarth, Alfa Romeo, Audi, Aston Martin,BMW, Bentley, Bugatti, Citroen, Dacia, EU Ford, Fiat, Ferrari,Jaguar, Lamborghini, Lancia, Land Rover, Maybach, Mercedes Benz, Mini, Opel, Porsche, Peugeot, Renault, Rolls-Royce, Saab, Seat, Skoda, Smart, Sprinter, Vauxhall, Volkswagen, Volvo DPF: Acura, Alfa Romeo, Audi, Bentley, Bugatti, Mercedes Benz, BMW, Chrysler, Citroen, Dacia, Fiat, GM, Honda, Hyundai, Infiniti, Kia, Jaguar, Lancia, Lamborghini, Land Rover, Lexus, Maserati, Maybach, Mini, Mitsubishi, Nissan, Opel, Peugeot, Renault, Rolls-Royce, SsangYong, Scion, Seat, Skoda, Sprinter, Subaru, Toyota, Vauxhall, Volkswagen, VW_CV TBA/TPS(Throttle Body Alignment): Acura, Audi, BMW, Citroen, Daewoo, Ford, Geely, GM, Honda, Hyundai, Infiniti, Kia, Land Rover, Lexus, Lincoln, Mitsubishi, Nissan, Opel, Peugeot, Porsche, Saab, Seat, Skoda, Toyota, VW BYD, Brilliance, Changan, Chery, Dpfv, Geely, Greatwall, Hnmazda, Huizhong, JAC, Lifan, MG, Qnlotus, Roewe, Spark, Wuling, Zzmazda, Zznissan Steering Angle Sensor Calibration:Acura, Abarth, Alfa Romeo, Audi, Bentley, Mercedes Benz, BMW, Bugatti, Chrysler, Citroen, Dacia, Fiat, GM, Honda, Holden, Hyundai, Infiniti, Jaguar, Kia, Lamborghini, Lancia, Land Rover, Lexus, Maserati, Maybach, Mini, Mitsubishi, Nissan, Opel, Peugeot, Renault, Rolls-Royce, Scion, Seat, Skoda, Sprinter, SsangYong, Subaru, Suzuki, Toyota, Vauxhall, Volkswagen |
Works on almost all electronic systems | ABS and Airbag only | Engine, Transmission, ABS and Airbag systems only | Engine, Transmission, ABS and Airbag systems only |
OBDI and OBDII compatiblity | YES | YES | YES |
Reads and clear codes | YES | YES | YES |
Reads/records/graphs live sensor data | YES | YES | YES |
Freeze frame data | YES | YES | YES |
ECU information | YES | YES | YES |
Multilingual menu and codes | YES | YES | YES |
Color screen | 2.8' FTF color screen | 2.8' FTF color screen | 2.8' FTF color screen |
EPB Service | YES | YES | YES |
Oil Light Reset | NO | YES | YES |
DPF Reset | NO | NO | YES |
Battery Configuration | NO | YES | YES |
ABS&SRS Service | YES | NO | YES |
TPS/TBA | NO | NO | YES |
Bi-directional control tests | YES | NO | NO |
Control module coding | NO | NO | NO |
Other Service &Maintenance Function | NO | NO | NO |
3 years free updates | YES | YES | YES |
Available Language | Same as iLink400 | Same as iLink400 | Same as iLink400 |
That's all. Thank you for sharing your time with us!
Don't forget to contact us at:
Email: sales@CarDiagTool.co.uk
Skype: cardiag.co.uk
Whatsapp: +86 15002705698
Or leave a message at https://www.cardiagtool.co.uk/
to tell us what suggestions or questions you have about our products.
Source:http://blog.cardiagtool.co.uk/vident-tools-comparison/
没有评论:
发表评论